Welcome to the Governors' section
Name | Category of Governor or Associate Member | Positions held | Business Interest, Trustees or Governships or any potentially relevant interest | Elected by | Term of office |
|
|
|
| ||
Gareth Jones | Ex-officio by virtue as Exec Head | Executive Head Member of B&F and C&P Committees | Trustee of Triple H Trust | n/a | ongoing |
Laura Dowlman | Associate Member | Member of B&F and C&P Committees | None | n/a | 1.9.21 ongoing |
Alistair Donaldson | Associate Member | Member of B&F and C&P Committees | None | n/a | 2.9.19 ongoing |
Ruth Fergusson | Co-opted Governor | Statutory named Governor for SEND. Member of C&P Committee | None | Governing Body | 13.10.20 to 12.10.24 |
Alex Hawkins | Associate Member | Member of B&F and C&P Committees | None | n/a | 1.9.22 ongoing
|
Anna Lagerdahl | Parent Governor | Member of B&F Committee | None | Parent Election | 7.5.21 to 6.5.25 |
Sarah Luther | Co-opted Governor | Named Statutory Governor for Safeguarding. Member of C&P Committee | Probationary Trustee of BS3 Community | Governing Body | 17.12.19 to 16.12.23 |
Jon Norman | Parent Governor | Named Statutory Governor for Health, Safety and Wellbeing. Chair of B&F Committee Vice Chair of Governing Body | None | Parent Election | 7.5.21 to 6.5.25 |
Sue Waller | Parent Governor | Chair Member of B&F and C&P committees Governor for Significant Groups (inc. Pupil Premium) | Employee of Bristol City Council | Parent Election | 4.12.19 to 3.12.23 |
Pen Williams | Parent Governor | Char of C&P Committee Vice Chair of Governing Body. | None | Parent Election | 1. 12.21 to 30.11.25 |
Charlie Bolton | Co-opted Governor | Member of B&F Committee | None | Governing Body | 23.3.23 to 22.3.27 |
Alice Hammond | Co-opted Governor | Member of B&F Committee | None | Governing Body | 23.3.23 to 22.3.27 |
Hannah Lambert | Staff Governor | Member of C&P Committee | None | Staff Election | 23.3.23 to 22.3.25 |
Governors who have left in the last 12 months
Name of Governor | Category of Governor | Position | Business Interests, Trustee or Governship or any other potential interests | Elected by | Term of Office |
David Sawyers | Co-opted Governor | Vice-co Chair of Governing Body and Chair of Buildings and Finance Committee | None | Governing Body | 9.3.19 to 8.3.23 9.3.23 to 12.7.23 |
Darsana Patel | Staff | Member of Buildings and Finance Committee | None | Staff | 23.10.20 to 22.10.22 |
Claire Tiernan | Associate Member | Member of B&F and C&P | None | 1.9.21-31.8.23 | |
Derek Hicks | Local Authority Governor | Chair. Member of B&F and C&P | Member of governing body of University of West London. Trustee of comtemporary dance trust | Governing Body | 10.7.18 to 31.8.23 |
To contact the governors you can leave a message at the school office or email the Chair, Sue Waller
on chairashtongatep@bristol-schools.uk
You can also contact the Clerk to Governors for the governing body on clerk@ashtongatep.co.uk
The governing body consists of 15 governors including parent governors, co-opted governors, staff governor, local authority governor, and the Executive Head Teacher. The Heads of School are associate members appointed to the governing body but do not have voting rights. The body has the overall responsibility for governance at Ashton Gate Primary School, and meets up to 6 times a year.
The core strategic functions of the governing body are: -
The governing body carries out much of its business through committees. The governing body decides the constitution, membership and terms of reference of the committees, and reviews these annually.
The Curriculum and Personnel committee consists of at least 4 governors and has elected Sue Waller as Chair of the committee. The primary focus is to advise the governing body on all matters relating to the National Curriculum, in conjunction with the Executive Headteacher, Heads of School and teaching staff. They are also responsible for HR matters, such as recruitment. They are also responsible for monitoring the effectiveness of safeguarding policies and procedures in school.
The Buildings and Finance committee also consists of at least 4 governors and have elected David Sawyers as Chair. The main function of this committee is to advise the Executive Headteacher and governors on general financial matters, including setting and monitoring the school budget. It is also their function to monitor the effectiveness of health and safety.
Each governor has responsibility for a subject and/or specific aspect of the school's work. This role involves keeping up to date with relevant legislation or OFSTED criteria and an annual Governor Learning Visit (often observing a lesson). The governor then reports back to the rest of the governing body. A list of which governor has which responsibility is in the attached document.
Attendance at Meetings 2022-2023 - rolling totals - updated 17 July 2023
Name of Governor | Attendance at FGB | Attendance at Committee |
Ali Donaldson | 5/5 | 5/6 |
Laura Dowlman | 5/5 | 6/6 |
Ruth Fergusson | 5/5 | 3/3 |
Alex Hawkins | 5/5 | 2/4 |
Derek Hicks | 5/5 | 3/6 |
Gareth Jones | 5/5 | 6/6 |
Anna Lagerdahl | 5/5 | 3/3 |
Sarah Luther | 5/5 | 3/3 |
Jon Norman | 5/5 | 3/3 |
Darsy Patel (left Sept 22) | 0/1 | 0/1 |
David Sawyers | 3/4 | 2/3 |
Claire Tiernan (leaves Aug 23) | 1/4 | 2/4 |
Sue Waller | 4/5 | 2/3 |
Pen Williams | 5/5 | 2/3 |
Charlie Bolton joined 23/3/23 | 2/3 | 1/1 |
Alice Hammond joined 23/3/23 | 3/3 | 0/1 |
Hannah Lambert joined 23/3/23 | 2/3 | 1/1 |
Attendance at Meetings 2021-2022 - updated 20th July 2022
Name of Governor | Attendance at FGB | Attendance at Committee |
Mel Bound | 0/1 (left after Term 1) | 1/1 |
Ali Donaldson (associate) | 4/5 | 6/8 |
Laura Dowlman (associate) | 3/5 | 8/8 |
Ruth Fergusson | 3/5 | 3/4 |
Derek Hicks | 5/5 | 7/8 |
Gareth Jones | 5/5 | 8/8 |
Anna Lagerdahl | 4/5 | 2/4 |
Sarah Luther | 5/5 | 3/4 |
Jon Norman | 5/5 | 3/4 |
Darsy Patel | 3/5 | 4/4 |
David Sawyers | 5/5 | 4/4 |
Claire Tiernan (associate) | 3/5 | 4/4 |
Sue Waller | 4/5 | 4/4 |
Pen Williams joined Dec 21 | 5/5 | 2/2 |
ACTIVE CONTRACTS OVER £5000
Reference Number | Title of Agreement | Description of goods/services | Supplier Name | Estimated Annual Cost | Start Date | End Date | Review Date | Invitation to quote or published invitation to tender | Size and type of organisation and registration number if applicable |
18486 | Software Licence | Rental of IRIS software | IRIS Education | £2181 | 18/07/2022 | 31/08/2025 | July 2025 | Invitation to quote | Medium - 06295385 |
ASHT0056 | Service Agreement | HR and Legal Support plus Occupational Health services | Judicium | £6066 | 01/04/2023 | 31/03/2024 | Mar 2024 | Invitation to quote | Medium - 08703545 |
24050 | Service Contract | IT Support | Soltech | £19980 | 01/04/2023 | 31/03/2024 | Mar 2024 | Invitation to quote | Medium - 06935731 |
22239 | Service Level Agreement | Speech and Language Therapy | Talk Speech and Language | £12000 | 01/09/2023 | 31/08/2024 | June 2024 | Invitation to quote | Small - 08298785 |
| Service Level Agreement | Play Therapy | Jackdaw Play Therapy | £9120 | 01/09/2023 | 31/08/2024 | June 2024 | Invitation to quote | Small |