
Term Dates
Term Dates 2024/2025
Term 3 - Monday 6th January 2025 to Friday 14th February 2025
Term 4 - Monday 24th February 2025 - Friday 4th April 2025
Term 5 - Tuesday 22nd April 2025 to Friday 23rd May 2025
Term 6 - Monday 2nd June 2025 to Tuesday 22nd July 2025
Inset Days 2024/2025
Friday 24th January 2025
Friday 13th June 2025
Monday 16th June 2025
Monday 21st July 2025
Tuesday 22nd July 2025
Term Dates 2025/2026
-
Term 1 - 2 September 2025 to 24 October 2025
-
Term 2 - 3 November 2025 to 19 December 2025
-
Term 3 - 5 January 2026 to 13 February 2026
-
Term 4 - 23 February 2026 to 2 April 2026
-
Term 5 - 20 April 2026 to 22 May 2026
-
Term 6 - 1 June 2026 to 22 July 2026
Inset Days 2025/2026
Tuesday 2nd September 2025
Wednesday 3rd September 2025
Friday 26th September 2025
Monday 3rd November 2025
Monday 5th January 2026
Monday 2nd February 2026
Monday 29th June 2026
Wednesday 22nd July 2026