Welcome to the Governors' section
Name | Category of Governor or Associate Member | Positions held | Business Interests, Trustees or Governships or any potentially relevant interest | Term of Office |
Derek Hicks | Local Authority Governor | Chair of Governors Member of C&P and B&F committee Named Governor for E-safety | Member of Governing Body of University of West London Trustee of Contemporary Dance Trust | 10.7.18 to 9.7.22 |
Gareth Jones | Ex-officio by virtue as Headteacher | Executive Head Member of C&P and B&F committees | Trustee of Triple H Trust | ongoing |
Laura Dowlman | Associate Member | Member of C&P and B&F committees | None | 1.9.21 ongoing |
Alistair Donaldson | Associate Member | Member of C&P and B&F committees | None | 2.9.19 ongoing |
Ruth Fergusson | Co-opted Governor | Member of C&P committee | None | 13.10.20 to 12.10.24 |
Anna Lagerdahl | Parent Governor | Member of B&F committee | None | 7.5.21 to 6.5.25 |
Sarah Luther | Co-opted Governor | Named Statutory Governor for safeguarding Member of C&P committee | Probationary Trustee of BS3 Community | 17.12.19 to 16.12.23 |
Jon Norman | Parent Governor | Member of B&F committee Health, Safety and Wellbeing Governor | None | 7.5.21 to 6.5.25 |
Darsana Patel | Staff Governor | Member of B&F committee | None | 23.10.20 to 22.10.22 |
David Sawyers | Co-opted Governor | Chair of B&F committee Named Governor for e-safety | None | 9.3.19 to 8.3.23 |
Sue Waller | Parent Governor | Member of B&F committee | Employee of Bristol City Council | 4.12.19 to 3.12.23 |
Pen Williams Parent Governor Member of B&F None 1.12.21 to
committee 30.12.25
Governors who have left in the last 12 months
Name | Category of Governor | Positions Held | Business Interests, Trustee or Governorship or any other potential relevant interests | Term of Office |
Sheena Stewart | Associate Member | Member of B&F and C&P Committee | None | 1.9.15 to 21.7.21 |
Peter Sell | Co-opted Governor | Chair of B&F Committee Health, Safety and Welfare Governor | None | 9.3.15 to 21.7.21 |
Mel Bound | Parent Governor | Chair of C&P Committee | Director of This Mum Runs | 24.1.19 to 22.10.21 |
To contact the governors you can leave a message at the school office or email the Chair, Derek Hicks
on chairashtongatep@bristol-schools.uk
Lucy Williams is the Clerk to Governors for the governing body.
The governing body consists of 15 governors including parent governors, co-opted governors, staff governor, local authority governor, and the Executive Head Teacher. The Heads of School are associate members appointed to the governing body but do not have voting rights. The body has the overall responsibility for governance at Ashton Gate Primary School, and meets up to 6 times a year.
The core strategic functions of the governing body are: -
The governing body carries out much of its business through committees. The governing body decides the constitution, membership and terms of reference of the committees, and reviews these annually.
The Curriculum and Personnel committee consists of at least 4 governors and has elected Sue Waller as Chair of the committee. The primary focus is to advise the governing body on all matters relating to the National Curriculum, in conjunction with the Executive Headteacher, Heads of School and teaching staff. They are also responsible for HR matters, such as recruitment. They are also responsible for monitoring the effectiveness of safeguarding policies and procedures in school.
The Buildings and Finance committee also consists of at least 4 governors and have elected David Sawyers as Chair. The main function of this committee is to advise the Executive Headteacher and governors on general financial matters, including setting and monitoring the school budget. It is also their function to monitor the effectiveness of health and safety.
Each governor has responsibility for a subject and/or specific aspect of the school's work. This role involves keeping up to date with relevant legislation or OFSTED criteria and an annual Governor Learning Visit (often observing a lesson). The governor then reports back to the rest of the governing body. A list of which governor has which responsibility is in the attached document.
Attendance at Meetings 2021-2022 - updated 20th May 2022
Name of Governor | Attendance at FGB | Attendance at Committee |
Mel Bound | 0/1 (left after Term 1) | 1/1 |
Ali Donaldson (associate) | 2/3 | 5/6 |
Laura Dowlman (associate) | 2/3 | 6/6 |
Ruth Fergusson | 1/3 | 2/3 |
Derek Hicks | 3/3 | 5/6 |
Gareth Jones | 3/3 | 6/6 |
Anna Lagerdahl | 3/3 | 1/3 |
Sarah Luther | 3/3 | 2/3 |
Jon Norman | 3/3 | 2/3 |
Darsy Patel | 2/2 | 3/3 |
David Sawyers | 3/3 | 3/3 |
Claire Tiernan (associate) | 2/3 | 3/3 |
Sue Waller | 3/3 | 3/3 |
Pen Williams joined Dec 21 | 2/2 | 2/2 |
Attendance at Meetings 2020-21 (rolling totals - updated 15.7.21)
Name of Governor | Attendance at FGB | Attendance at Committee |
Mel Bound | 5/5 | 3/3 |
Ali Donaldson | 4/5 | 7/7 |
Ruth Fergusson | 5/5 | 3/3 |
John Foot (left 17.12.20) | 2/2 | 1/1 |
Gareth Jones | 5/5 | 6/7 |
Derek Hicks | 5/5 | 6/7 |
Sarah Luther | 5/5 | 3/3 |
Darsy Patel | 5/5 | 2/4 |
David Sawyers | 5/5 | 2/3 |
Peter Sell | 4/5 | 3/3 |
Sheena Stewart | 5/5 | 7/7 |
Sue Waller | 5/5 | 3/4 |
Anna Lagerdahl | 2/2 | 1/2 |
Jon Norman | 2/2 | 0/2 |