Welcome to the Governors' section
Name | Category of Governor or Associate Member | Positions held | Business Interest, Trustees or Governships or any potentially relevant interest | Elected by | Term of office |
Derek Hicks | Local Authority Governor | Chair of Governors. Member of B&F and C&P Committees | Member of Governing Body of University of West London. Trustee of Contemporary Dance Trust | Governing Body | 10.7.18 to 9.7.2026 |
Gareth Jones | Ex-officio by virtue as Exec Head | Executive Head Member of B&F and C&P Committees | Trustee of Triple H Trust | n/a | ongoing |
Laura Dowlman | Associate Member | Member of B&F and C&P Committees | None | n/a | 1.9.21 ongoing |
Alistair Donaldson | Associate Member | Member of B&F and C&P Committees | None | n/a | 2.9.19 ongoing |
Ruth Fergusson | Co-opted Governor | Statutory named Governor for SEND. Member of C&P Committee | None | Governing Body | 13.10.20 to 12.10.24 |
Alex Hawkins | Associate Member | Member of B&F and C&P Committees | None | n/a | 1.9.22 ongoing
|
Anna Lagerdahl | Parent Governor | Member of B&F Committee | None | Parent Election | 7.5.21 to 6.5.25 |
Sarah Luther | Co-opted Governor | Named Statutory Governor for Safeguarding. Member of C&P Committee | Probationary Trustee of BS3 Community | Governing Body | 17.12.19 to 16.12.23 |
Jon Norman | Parent Governor | Named Statutory Governor for Health, Safety and Wellbeing. Member of B&F Committee | None | Parent Election | 7.5.21 to 6.5.25 |
Claire Tiernan | Associate Member | Member of B&F and C&P Committees | None | n/a | 1.9.21 ongoing |
David Sawyers | Co-opted Governor | Co-Vice Chair Chair of B&F Committee | None | Governing Body | 9.3.19 to 8.3.23 9.3.23 to 8.3.27 |
Sue Waller | Parent Governor | Co-Vice Chair Chair of C&P Committee Governor for Significant Groups (inc. Pupil Premium) | Employee of Bristol City Council | Parent Election | 4.12.19 to 3.12.23 |
Pen Williams | Parent Governor | Member of C&P Committee | None | Parent Election | 1. 12.21 to 30.11.25 |
Charlie Bolton | Co-opted Governor | Member of B&F Committee | None | Governing Body | 23.3.23 to 22.3.27 |
Alice Hammond | Co-opted Governor | Member of B&F Committee | None | Governing Body | 23.3.23 to 22.3.27 |
Hannah Lambert | Staff Governor | Member of C&P Committee | None | Staff Election | 23.3.23 to 22.3.25 |
Governors who have left in the last 12 months
Name of Governor | Category of Governor | Position Held | Business Interests, Trustee or Governorship or any other potential relevant interests | Elected by: | Term of Office |
Darsana Patel | Staff | Member of B&F Committee | None | Staff | 23.10.20 to 22.10.22 |
To contact the governors you can leave a message at the school office or email the Chair, Derek Hicks
on chairashtongatep@bristol-schools.uk
Lucy Williams is the Clerk to Governors for the governing body.
The governing body consists of 15 governors including parent governors, co-opted governors, staff governor, local authority governor, and the Executive Head Teacher. The Heads of School are associate members appointed to the governing body but do not have voting rights. The body has the overall responsibility for governance at Ashton Gate Primary School, and meets up to 6 times a year.
The core strategic functions of the governing body are: -
The governing body carries out much of its business through committees. The governing body decides the constitution, membership and terms of reference of the committees, and reviews these annually.
The Curriculum and Personnel committee consists of at least 4 governors and has elected Sue Waller as Chair of the committee. The primary focus is to advise the governing body on all matters relating to the National Curriculum, in conjunction with the Executive Headteacher, Heads of School and teaching staff. They are also responsible for HR matters, such as recruitment. They are also responsible for monitoring the effectiveness of safeguarding policies and procedures in school.
The Buildings and Finance committee also consists of at least 4 governors and have elected David Sawyers as Chair. The main function of this committee is to advise the Executive Headteacher and governors on general financial matters, including setting and monitoring the school budget. It is also their function to monitor the effectiveness of health and safety.
Each governor has responsibility for a subject and/or specific aspect of the school's work. This role involves keeping up to date with relevant legislation or OFSTED criteria and an annual Governor Learning Visit (often observing a lesson). The governor then reports back to the rest of the governing body. A list of which governor has which responsibility is in the attached document.
Attendance at Meetings 2022-2023 - rolling totals - updated 23rd May 2023
Name of Governor | Attendance at FGB | Attendance at Committee |
Ali Donaldson | 4/4 | 5/6 |
Laura Dowlman | 4/4 | 6/6 |
Ruth Fergusson | 4/4 | 3/3 |
Alex Hawkins | 4/4 | 2/4 |
Derek Hicks | 4/4 | 3/6 |
Gareth Jones | 4/4 | 6/6 |
Anna Lagerdahl | 4/4 | 3/3 |
Sarah Luther | 4/4 | 3/3 |
Jon Norman | 4/4 | 3/3 |
Darsy Patel (left Sept 22) | 0/1 | 0/1 |
David Sawyers | 2/4 | 2/3 |
Claire Tiernan | 1/4 | 2/4 |
Sue Waller | 3/4 | 2/3 |
Pen Williams | 4/4 | 2/3 |
Charlie Bolton joined 23/3/23 | 1/2 | 1/1 |
Alice Hammond joined 23/3/23 | 2/2 | 0/1 |
Hannah Lambert joined 23/3/23 | 2/2 | 1/1 |
Attendance at Meetings 2021-2022 - updated 20th July 2022
Name of Governor | Attendance at FGB | Attendance at Committee |
Mel Bound | 0/1 (left after Term 1) | 1/1 |
Ali Donaldson (associate) | 4/5 | 6/8 |
Laura Dowlman (associate) | 3/5 | 8/8 |
Ruth Fergusson | 3/5 | 3/4 |
Derek Hicks | 5/5 | 7/8 |
Gareth Jones | 5/5 | 8/8 |
Anna Lagerdahl | 4/5 | 2/4 |
Sarah Luther | 5/5 | 3/4 |
Jon Norman | 5/5 | 3/4 |
Darsy Patel | 3/5 | 4/4 |
David Sawyers | 5/5 | 4/4 |
Claire Tiernan (associate) | 3/5 | 4/4 |
Sue Waller | 4/5 | 4/4 |
Pen Williams joined Dec 21 | 5/5 | 2/2 |