<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ashton Gate Primary School Gallery Feed - Ogden Physics picture competition]]></title>
		<link>https://www.ashtongate.bristol.sch.uk%2Fgallery%2F%3Fpid%3D215%26amp%3Bgcatid%3D211</link>
		<description><![CDATA[2024-2025 KS1 and KS2 entries]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 8 May 2025 19:02:17 GMT</pubDate>
		<lastBuildDate>Thu, 8 May 2025 19:02:17 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Ogden competition entries 2024-2025 ]]></title>	<link>https://www.ashtongate.bristol.sch.uk/gallery/?pid=215&amp;gcatid=211&amp;albumid=455</link>	<description><![CDATA[<img src ="https://www.ashtongate.bristol.sch.uk/_site/data/images/galleries/455/small-image03).jpeg">]]></description>	<pubDate>Thu, 8 May 2025 19:02:17 GMT</pubDate>	<guid isPermaLink="true">https://www.ashtongate.bristol.sch.uk/gallery/?pid=215&amp;gcatid=211&amp;albumid=455</guid></item>
	</channel>
</rss>
